Committees
Committees/Cells/Clubs
| Sr. No. | Name of Committee |
|---|---|
| 1 | Academic Audit Committee |
| 2 | Admission Committee |
| 3 | Anti Ragging Cell |
| 4 | Career Counseling and Competitive Exam Guidance Cell |
| 5 | Career Katta Committee |
| 6 | Career Oriented Certificate Courses Committee |
| 7 | Cleanliness Committee |
| 8 | Academic Calendar & Collaborative Activities Committee |
| 9 | College Health Care Committee |
| 10 | College Magazine Committee |
| 11 | College Student Responsibility Fund Committee |
| 12 | Center of Excellence Committee |
| 13 | Cultural Activities Committee |
| 14 | Discipline Committee |
| 15 | Equal Opportunity Cell |
| 16 | Finance Committee |
| 17 | Green Audit Committee |
| 18 | Grievance Redressal Cell |
| 19 | Incentive Marks Committee |
| 20 | Induction Program Committee |
| 21 | Industry Interaction Cell |
| 22 | Incubation Center |
| 23 | Internal Committee for Persons with Disability and Elderly Persons |
| 24 | Internal Examination Committee |
| 25 | Internal Quality Assurance Cell |
| 26 | IPR Cell |
| 27 | Library Advisory Committee |
| 28 | Lifelong Learning and Extension Committee |
| 29 | Model Skill Development Center |
| 30 | Nature Club, Botanical Society, Green Campus Committee |
| 31 | NCC Committee |
| 32 | NSS Committee |
| 33 | Outreach Programme Cell |
| 34 | Parent Teacher Association |
| 35 | Prevention of Sexual Harassment Cell – Internal Complaints Committee |
| 36 | Prospectus Committee |
| 37 | Remedial Course Committee |
| 38 | Research Committee |
| 39 | Research Journal (DELTA) Committee |
| 40 | Rotaract |
| 41 | Santaji Mahvidyalaya Alumni Association |
| 42 | Self Appraisal and Screening Committee |
| 43 | Skill and Entrepreneurship Development Cell |
| 44 | Sports and Games Committee |
| 45 | Staff Council |
| 46 | Student Mentoring Cell |
| 47 | Student Welfare Committee |
| 48 | Students’ Council |
| 49 | Training and Placement Cell |
| 50 | University Examination Committee |
| 51 | SMV Bulletin Committee |
| 52 | NEP 2020 Committee |
| 53 | Academic Bank of Credits Committee |
| 54 | POs, COs and SPOs Preparation and Evaluation Committee |
| 55 | Electoral Literacy Club |
| 56 | IT Insfrastructure and facilities Committee |
| 57 | Scholarship and Freeship Committee |
| 58 | Strategic Plan Committee |
Please Click Here for Members of Various Committees
Activities
